Allan Scott wine tops Wine Spectator best value list

Wine Spectator magazine has unveiled its inaugural ‘Top 10 Wine Values of 2021’, with Allan Scott Sauvignon Blanc Marlborough 2021 taking first place on the list.

Spotlighting the best-priced wines of the year, the list features bottles that are rated 90 points or higher on Wine Spectator’s 100-point scale, cost $40 or less and are made in large-enough quantities to be widely available.  

“Great wine doesn’t have to be expensive, said Marvin R. Shanken, editor and publisher, Wine Spectator. “In celebration of those wines that overdeliver on quality for the price, we’ve selected our Top 10 Wine Values of 2021. While making these selections, we kept in mind the diversity of the global wine scene, looking for wines with solid track records that are good representatives of their regions.”

Wine Spectator senior editor and New Zealand wine reviewer MaryAnn Worobiec discussed the honour with winning producer Allan Scott co-owner Josh Scott for a special live video series. The interview on “Straight Talk with Wine Spectator” can be viewed here.

Read the article by MaryAnn Worobiec here.

The Wine Spectator Top 10 Wine Values of 2021

1 Allan Scott | Sauvignon Blanc Marlborough 2021 | 93 points | $17 | 100,000 Cases Made/45,000 Cases Imported | New Zealand 

2 Castello Banfi | Chianti Classico 2019 | 91 Score | $17 | 40,000 Cases Made/23,000 Cases Imported | Italy 

3 J | Pinot Noir Monterey-Sonoma-Santa Barbara Counties Winemaker’s Selection 2018 | 91 Score | $25 | 65,000 Cases Made | California 

4 Bodega Numanthia | Tinta de Toro Toro Termes 2017 | 91 Score | $24 | 12,500 Cases Made/10,000 Cases Imported | Spain 

5 Seghesio | Zinfandel Sonoma County Sonoma 2019 | 92 Score | $26 | 100,685 Cases Made | California 

6 Alois Lageder | Pinot Grigio Vigneti delle Dolomiti Terra Alpina 2019 | 90 Score | $16 | 19,000 Cases Imported | Italy 

7 Dry Creek | Fumé Blanc Sonoma County 2020 | 92 Score | $16 | 29,000 Cases Made | California  

8 Stag’s Leap Wine Cellars | Chardonnay Napa Valley Karia 2019 | 91 Score | $34 | 26,400 Cases Made | California 

9 Frei Brothers | Cabernet Sauvignon Alexander Valley Sonoma Reserve 2018 | 90 Score | $27 | 40,000 Cases Made | California 

10 Cambria | Chardonnay Santa Maria Valley Katherine’s Vineyard 2019 | 91 Score | $22 | 52,000 Cases Made | California. 

Previous
Previous

Cardrona Distillery launches NZ/UK cocktail battle

Next
Next

Cheers to a safe and successful summer!